Topo Women’s Size Chart
Please use the chart below to determine your size. This is the Women's size guide.
UK | EU | US | CM |
4 | 37 | 6 | 22.5 |
4.5 | 37.5 | 6.5 | 23 |
5 | 38 | 7 | 23.5 |
5.5 | 38.5 | 7.5 | 24 |
6 | 39 | 8 | 24.5 |
6.5 | 40 | 8.5 | 25 |
7 | 40.5 | 9 | 25.5 |
7.5 | 41 | 9.5 | 26 |
8 | 42 | 10 | 26.5 |
8.5 | 42.5 | 10.5 | 27 |
9 | 43 | 11 | 27.5 |
10 | 44.5 | 12 | 28.5 |
An all purpose trainer delivering a comfortable and smooth ride with light stability. The dual-density midsole features Zipfoam for lightweight resilience. The external TPU heel counter and EVA medial post offer light guidance through the gait cycle. The recycled engineered mesh upper provides a breathable and secure fit.
5mm drop
28mm x 23mm stack height